Club De Bridge De LaSalle Wednesday Aft Session May 6, 2026
Scores after 27 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Rank
  9   69.21  149.50   1   Gilbert Michaud - Eric Payette
  4   58.10  125.50   2   Henri Monarque - André Proulx
  1   55.79  120.50   3   Lise Payette - Daniel Parizeau
  8   53.94  116.50   4   Michel L'Africain - Rémi La Haye
  2   52.55  113.50       Anne Foran - Carmen Moreau
  5   48.15  104.00       Lise Hamel - Georges Chau
  6   41.44   89.50       Anne-Marie Dagenais - Roger Lord
  3   39.81   86.00       Christiane Ricard - Gilbert Lamothe
  7   31.02   67.00       Jean Dupont - Gilles Viau

Club De Bridge De LaSalle Wednesday Aft Session May 6, 2026
Scores after 27 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Rank
  1   63.66  137.50   1   Françoise Bossé - Diane Jarry
  6   62.04  134.00   2   Alain Bernier - Claude Sauvageau
  5   59.49  128.50   3   Marinette Cornet - Pierrette Gaudreau
  8   46.99  101.50   4   Thérèse Galazzo - Luce Paradis
  2   44.44   96.00       Francine Lepage - Nicole Marcotte
  4   43.98   95.00       Renée Fretz - Margo Rossignol
  9   43.98   95.00       Raymond Guay - Réal Moreau
  3   42.82   92.50       Réjeanne Drouin - Thérèse Fillion
  7   42.59   92.00       Louisette Veillette - Gilles Alepin

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   7.50 1-Payette-Parizeau vs 1-Bossé-Jarry
  140          4.50   3.50 2-Foran-Moreau vs 3-Drouin-Fillion
  150          7.00   1.00 3-Ricard-Lamothe vs 5-Cornet-Gaudreau
  140          4.50   3.50 4-Monarque-Proulx vs 7-Veillette-Alepin
  140          4.50   3.50 5-Hamel-Chau vs 9-Guay-Moreau
  120          2.00   6.00 6-Dagenais-Lord vs 2-Lepage-Marcotte
  110          0.50   7.50 7-Dupont-Viau vs 4-Fretz-Rossignol
  140          4.50   3.50 8-L'Africain-La Haye vs 6-Bernier-Sauvageau
  180          8.00   0.00 9-Michaud-Payette vs 8-Galazzo-Paradis
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   7.00 1-Payette-Parizeau vs 1-Bossé-Jarry
   50          5.00   3.00 2-Foran-Moreau vs 3-Drouin-Fillion
        100    3.50   4.50 3-Ricard-Lamothe vs 5-Cornet-Gaudreau
  110          6.50   1.50 4-Monarque-Proulx vs 7-Veillette-Alepin
  150          8.00   0.00 5-Hamel-Chau vs 9-Guay-Moreau
        100    3.50   4.50 6-Dagenais-Lord vs 2-Lepage-Marcotte
        140    0.00   8.00 7-Dupont-Viau vs 4-Fretz-Rossignol
        110    2.00   6.00 8-L'Africain-La Haye vs 6-Bernier-Sauvageau
  110          6.50   1.50 9-Michaud-Payette vs 8-Galazzo-Paradis
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Payette-Parizeau vs 1-Bossé-Jarry
  400          2.50   5.50 2-Foran-Moreau vs 3-Drouin-Fillion
  150          1.00   7.00 3-Ricard-Lamothe vs 5-Cornet-Gaudreau
  460          6.50   1.50 4-Monarque-Proulx vs 7-Veillette-Alepin
  460          6.50   1.50 5-Hamel-Chau vs 9-Guay-Moreau
  490          8.00   0.00 6-Dagenais-Lord vs 2-Lepage-Marcotte
         50    0.00   8.00 7-Dupont-Viau vs 4-Fretz-Rossignol
  400          2.50   5.50 8-L'Africain-La Haye vs 6-Bernier-Sauvageau
  430          5.00   3.00 9-Michaud-Payette vs 8-Galazzo-Paradis
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   3.00 1-Payette-Parizeau vs 9-Guay-Moreau
  600          3.00   5.00 2-Foran-Moreau vs 2-Lepage-Marcotte
  690          7.00   1.00 3-Ricard-Lamothe vs 4-Fretz-Rossignol
  600          3.00   5.00 4-Monarque-Proulx vs 6-Bernier-Sauvageau
  690          7.00   1.00 5-Hamel-Chau vs 8-Galazzo-Paradis
        100    0.00   8.00 6-Dagenais-Lord vs 1-Bossé-Jarry
  140          1.00   7.00 7-Dupont-Viau vs 3-Drouin-Fillion
  600          3.00   5.00 8-L'Africain-La Haye vs 5-Cornet-Gaudreau
  690          7.00   1.00 9-Michaud-Payette vs 7-Veillette-Alepin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Payette-Parizeau vs 9-Guay-Moreau
        430    4.00   4.00 2-Foran-Moreau vs 2-Lepage-Marcotte
        430    4.00   4.00 3-Ricard-Lamothe vs 4-Fretz-Rossignol
        430    4.00   4.00 4-Monarque-Proulx vs 6-Bernier-Sauvageau
        400    6.50   1.50 5-Hamel-Chau vs 8-Galazzo-Paradis
        460    1.00   7.00 6-Dagenais-Lord vs 1-Bossé-Jarry
        460    1.00   7.00 7-Dupont-Viau vs 3-Drouin-Fillion
        460    1.00   7.00 8-L'Africain-La Haye vs 5-Cornet-Gaudreau
        400    6.50   1.50 9-Michaud-Payette vs 7-Veillette-Alepin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Payette-Parizeau vs 9-Guay-Moreau
  100          3.50   4.50 2-Foran-Moreau vs 2-Lepage-Marcotte
  100          3.50   4.50 3-Ricard-Lamothe vs 4-Fretz-Rossignol
  130          6.50   1.50 4-Monarque-Proulx vs 6-Bernier-Sauvageau
  100          3.50   4.50 5-Hamel-Chau vs 8-Galazzo-Paradis
        140    0.00   8.00 6-Dagenais-Lord vs 1-Bossé-Jarry
         90    1.00   7.00 7-Dupont-Viau vs 3-Drouin-Fillion
  100          3.50   4.50 8-L'Africain-La Haye vs 5-Cornet-Gaudreau
  130          6.50   1.50 9-Michaud-Payette vs 7-Veillette-Alepin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   4.50 1-Payette-Parizeau vs 8-Galazzo-Paradis
  200          8.00   0.00 2-Foran-Moreau vs 1-Bossé-Jarry
        130    1.00   7.00 3-Ricard-Lamothe vs 3-Drouin-Fillion
        110    3.50   4.50 4-Monarque-Proulx vs 5-Cornet-Gaudreau
  100          7.00   1.00 5-Hamel-Chau vs 7-Veillette-Alepin
        110    3.50   4.50 6-Dagenais-Lord vs 9-Guay-Moreau
        150    0.00   8.00 7-Dupont-Viau vs 2-Lepage-Marcotte
        100    6.00   2.00 8-L'Africain-La Haye vs 4-Fretz-Rossignol
        110    3.50   4.50 9-Michaud-Payette vs 6-Bernier-Sauvageau
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   0.00 1-Payette-Parizeau vs 8-Galazzo-Paradis
         50    3.00   5.00 2-Foran-Moreau vs 1-Bossé-Jarry
  300          7.00   1.00 3-Ricard-Lamothe vs 3-Drouin-Fillion
         50    3.00   5.00 4-Monarque-Proulx vs 5-Cornet-Gaudreau
        100    1.00   7.00 5-Hamel-Chau vs 7-Veillette-Alepin
        150    0.00   8.00 6-Dagenais-Lord vs 9-Guay-Moreau
  120          6.00   2.00 7-Dupont-Viau vs 2-Lepage-Marcotte
         50    3.00   5.00 8-L'Africain-La Haye vs 4-Fretz-Rossignol
  110          5.00   3.00 9-Michaud-Payette vs 6-Bernier-Sauvageau
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   0.50 1-Payette-Parizeau vs 8-Galazzo-Paradis
        100    0.50   7.50 2-Foran-Moreau vs 1-Bossé-Jarry
         50    4.00   4.00 3-Ricard-Lamothe vs 3-Drouin-Fillion
         50    4.00   4.00 4-Monarque-Proulx vs 5-Cornet-Gaudreau
        100    0.50   7.50 5-Hamel-Chau vs 7-Veillette-Alepin
         50    4.00   4.00 6-Dagenais-Lord vs 9-Guay-Moreau
         50    4.00   4.00 7-Dupont-Viau vs 2-Lepage-Marcotte
  140          7.50   0.50 8-L'Africain-La Haye vs 4-Fretz-Rossignol
         50    4.00   4.00 9-Michaud-Payette vs 6-Bernier-Sauvageau
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   2.00 1-Payette-Parizeau vs 7-Veillette-Alepin
        100    6.00   2.00 2-Foran-Moreau vs 9-Guay-Moreau
        400    0.00   8.00 3-Ricard-Lamothe vs 2-Lepage-Marcotte
        300    1.00   7.00 4-Monarque-Proulx vs 4-Fretz-Rossignol
        200    3.00   5.00 5-Hamel-Chau vs 6-Bernier-Sauvageau
        100    6.00   2.00 6-Dagenais-Lord vs 8-Galazzo-Paradis
        200    3.00   5.00 7-Dupont-Viau vs 1-Bossé-Jarry
  140          8.00   0.00 8-L'Africain-La Haye vs 3-Drouin-Fillion
        200    3.00   5.00 9-Michaud-Payette vs 5-Cornet-Gaudreau
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        250    1.00   7.00 1-Payette-Parizeau vs 7-Veillette-Alepin
        800    0.00   8.00 2-Foran-Moreau vs 9-Guay-Moreau
        140    3.00   5.00 3-Ricard-Lamothe vs 2-Lepage-Marcotte
  300          8.00   0.00 4-Monarque-Proulx vs 4-Fretz-Rossignol
        150    2.00   6.00 5-Hamel-Chau vs 6-Bernier-Sauvageau
  100          5.00   3.00 6-Dagenais-Lord vs 8-Galazzo-Paradis
   50          4.00   4.00 7-Dupont-Viau vs 1-Bossé-Jarry
  150          6.50   1.50 8-L'Africain-La Haye vs 3-Drouin-Fillion
  150          6.50   1.50 9-Michaud-Payette vs 5-Cornet-Gaudreau
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.50   0.50 1-Payette-Parizeau vs 7-Veillette-Alepin
        420    2.00   6.00 2-Foran-Moreau vs 9-Guay-Moreau
        300    4.00   4.00 3-Ricard-Lamothe vs 2-Lepage-Marcotte
  110          7.50   0.50 4-Monarque-Proulx vs 4-Fretz-Rossignol
        200    5.00   3.00 5-Hamel-Chau vs 6-Bernier-Sauvageau
        420    2.00   6.00 6-Dagenais-Lord vs 8-Galazzo-Paradis
        420    2.00   6.00 7-Dupont-Viau vs 1-Bossé-Jarry
   50          6.00   2.00 8-L'Africain-La Haye vs 3-Drouin-Fillion
        590    0.00   8.00 9-Michaud-Payette vs 5-Cornet-Gaudreau
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   5.00 1-Payette-Parizeau vs 6-Bernier-Sauvageau
  110          4.00   4.00 2-Foran-Moreau vs 8-Galazzo-Paradis
   90          2.00   6.00 3-Ricard-Lamothe vs 1-Bossé-Jarry
  150          7.50   0.50 4-Monarque-Proulx vs 3-Drouin-Fillion
        100    0.50   7.50 5-Hamel-Chau vs 5-Cornet-Gaudreau
  120          5.50   2.50 6-Dagenais-Lord vs 7-Veillette-Alepin
        100    0.50   7.50 7-Dupont-Viau vs 9-Guay-Moreau
  120          5.50   2.50 8-L'Africain-La Haye vs 2-Lepage-Marcotte
  150          7.50   0.50 9-Michaud-Payette vs 4-Fretz-Rossignol
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   6.00 1-Payette-Parizeau vs 6-Bernier-Sauvageau
  460          6.50   1.50 2-Foran-Moreau vs 8-Galazzo-Paradis
  420          2.00   6.00 3-Ricard-Lamothe vs 1-Bossé-Jarry
  460          6.50   1.50 4-Monarque-Proulx vs 3-Drouin-Fillion
  420          2.00   6.00 5-Hamel-Chau vs 5-Cornet-Gaudreau
  450          4.50   3.50 6-Dagenais-Lord vs 7-Veillette-Alepin
        100    0.00   8.00 7-Dupont-Viau vs 9-Guay-Moreau
  480          8.00   0.00 8-L'Africain-La Haye vs 2-Lepage-Marcotte
  450          4.50   3.50 9-Michaud-Payette vs 4-Fretz-Rossignol
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Payette-Parizeau vs 6-Bernier-Sauvageau
        110    2.00   6.00 2-Foran-Moreau vs 8-Galazzo-Paradis
  100          7.50   0.50 3-Ricard-Lamothe vs 1-Bossé-Jarry
        120    0.00   8.00 4-Monarque-Proulx vs 3-Drouin-Fillion
   50          6.00   2.00 5-Hamel-Chau vs 5-Cornet-Gaudreau
        110    2.00   6.00 6-Dagenais-Lord vs 7-Veillette-Alepin
  100          7.50   0.50 7-Dupont-Viau vs 9-Guay-Moreau
        110    2.00   6.00 8-L'Africain-La Haye vs 2-Lepage-Marcotte
         80    5.00   3.00 9-Michaud-Payette vs 4-Fretz-Rossignol
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   8.00 1-Payette-Parizeau vs 5-Cornet-Gaudreau
  100          6.00   2.00 2-Foran-Moreau vs 7-Veillette-Alepin
        100    1.50   6.50 3-Ricard-Lamothe vs 9-Guay-Moreau
  100          6.00   2.00 4-Monarque-Proulx vs 2-Lepage-Marcotte
         50    3.00   5.00 5-Hamel-Chau vs 4-Fretz-Rossignol
   90          4.00   4.00 6-Dagenais-Lord vs 6-Bernier-Sauvageau
        100    1.50   6.50 7-Dupont-Viau vs 8-Galazzo-Paradis
  100          6.00   2.00 8-L'Africain-La Haye vs 1-Bossé-Jarry
  200          8.00   0.00 9-Michaud-Payette vs 3-Drouin-Fillion
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Payette-Parizeau vs 5-Cornet-Gaudreau
   50          5.00   3.00 2-Foran-Moreau vs 7-Veillette-Alepin
   50          5.00   3.00 3-Ricard-Lamothe vs 9-Guay-Moreau
  110          7.00   1.00 4-Monarque-Proulx vs 2-Lepage-Marcotte
  150          8.00   0.00 5-Hamel-Chau vs 4-Fretz-Rossignol
        110    0.50   7.50 6-Dagenais-Lord vs 6-Bernier-Sauvageau
        100    2.00   6.00 7-Dupont-Viau vs 8-Galazzo-Paradis
        110    0.50   7.50 8-L'Africain-La Haye vs 1-Bossé-Jarry
   50          5.00   3.00 9-Michaud-Payette vs 3-Drouin-Fillion
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Payette-Parizeau vs 5-Cornet-Gaudreau
  300          7.50   0.50 2-Foran-Moreau vs 7-Veillette-Alepin
        120    1.00   7.00 3-Ricard-Lamothe vs 9-Guay-Moreau
  110          6.00   2.00 4-Monarque-Proulx vs 2-Lepage-Marcotte
        100    3.00   5.00 5-Hamel-Chau vs 4-Fretz-Rossignol
        200    0.00   8.00 6-Dagenais-Lord vs 6-Bernier-Sauvageau
   50          4.50   3.50 7-Dupont-Viau vs 8-Galazzo-Paradis
   50          4.50   3.50 8-L'Africain-La Haye vs 1-Bossé-Jarry
  300          7.50   0.50 9-Michaud-Payette vs 3-Drouin-Fillion
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   1.00 1-Payette-Parizeau vs 4-Fretz-Rossignol
         50    0.50   7.50 2-Foran-Moreau vs 6-Bernier-Sauvageau
  450          7.00   1.00 3-Ricard-Lamothe vs 8-Galazzo-Paradis
  420          3.50   4.50 4-Monarque-Proulx vs 1-Bossé-Jarry
  420          3.50   4.50 5-Hamel-Chau vs 3-Drouin-Fillion
         50    0.50   7.50 6-Dagenais-Lord vs 5-Cornet-Gaudreau
  420          3.50   4.50 7-Dupont-Viau vs 7-Veillette-Alepin
  450          7.00   1.00 8-L'Africain-La Haye vs 9-Guay-Moreau
  420          3.50   4.50 9-Michaud-Payette vs 2-Lepage-Marcotte
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 1-Payette-Parizeau vs 4-Fretz-Rossignol
  620          7.00   1.00 2-Foran-Moreau vs 6-Bernier-Sauvageau
  170          4.00   4.00 3-Ricard-Lamothe vs 8-Galazzo-Paradis
  170          4.00   4.00 4-Monarque-Proulx vs 1-Bossé-Jarry
    PASS       0.00   8.00 5-Hamel-Chau vs 3-Drouin-Fillion
  170          4.00   4.00 6-Dagenais-Lord vs 5-Cornet-Gaudreau
  170          4.00   4.00 7-Dupont-Viau vs 7-Veillette-Alepin
  150          1.00   7.00 8-L'Africain-La Haye vs 9-Guay-Moreau
  630          8.00   0.00 9-Michaud-Payette vs 2-Lepage-Marcotte
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   5.00 1-Payette-Parizeau vs 4-Fretz-Rossignol
        400    3.00   5.00 2-Foran-Moreau vs 6-Bernier-Sauvageau
        460    0.00   8.00 3-Ricard-Lamothe vs 8-Galazzo-Paradis
        400    3.00   5.00 4-Monarque-Proulx vs 1-Bossé-Jarry
        170    5.00   3.00 5-Hamel-Chau vs 3-Drouin-Fillion
   50          7.50   0.50 6-Dagenais-Lord vs 5-Cornet-Gaudreau
        420    1.00   7.00 7-Dupont-Viau vs 7-Veillette-Alepin
   50          7.50   0.50 8-L'Africain-La Haye vs 9-Guay-Moreau
        110    6.00   2.00 9-Michaud-Payette vs 2-Lepage-Marcotte
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.50   0.50 1-Payette-Parizeau vs 3-Drouin-Fillion
  200          5.50   2.50 2-Foran-Moreau vs 5-Cornet-Gaudreau
  500          7.50   0.50 3-Ricard-Lamothe vs 7-Veillette-Alepin
         50    2.50   5.50 4-Monarque-Proulx vs 9-Guay-Moreau
  200          5.50   2.50 5-Hamel-Chau vs 2-Lepage-Marcotte
         50    2.50   5.50 6-Dagenais-Lord vs 4-Fretz-Rossignol
  120          4.00   4.00 7-Dupont-Viau vs 6-Bernier-Sauvageau
        790    0.00   8.00 8-L'Africain-La Haye vs 8-Galazzo-Paradis
        100    1.00   7.00 9-Michaud-Payette vs 1-Bossé-Jarry
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   4.50 1-Payette-Parizeau vs 3-Drouin-Fillion
  140          3.50   4.50 2-Foran-Moreau vs 5-Cornet-Gaudreau
  110          1.00   7.00 3-Ricard-Lamothe vs 7-Veillette-Alepin
  630          7.50   0.50 4-Monarque-Proulx vs 9-Guay-Moreau
        300    0.00   8.00 5-Hamel-Chau vs 2-Lepage-Marcotte
  630          7.50   0.50 6-Dagenais-Lord vs 4-Fretz-Rossignol
  140          3.50   4.50 7-Dupont-Viau vs 6-Bernier-Sauvageau
  140          3.50   4.50 8-L'Africain-La Haye vs 8-Galazzo-Paradis
  170          6.00   2.00 9-Michaud-Payette vs 1-Bossé-Jarry
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.50   0.50 1-Payette-Parizeau vs 3-Drouin-Fillion
  100          4.50   3.50 2-Foran-Moreau vs 5-Cornet-Gaudreau
        100    0.00   8.00 3-Ricard-Lamothe vs 7-Veillette-Alepin
  100          4.50   3.50 4-Monarque-Proulx vs 9-Guay-Moreau
  400          7.50   0.50 5-Hamel-Chau vs 2-Lepage-Marcotte
         50    1.50   6.50 6-Dagenais-Lord vs 4-Fretz-Rossignol
   90          3.00   5.00 7-Dupont-Viau vs 6-Bernier-Sauvageau
         50    1.50   6.50 8-L'Africain-La Haye vs 8-Galazzo-Paradis
  110          6.00   2.00 9-Michaud-Payette vs 1-Bossé-Jarry
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    6.00   2.00 1-Payette-Parizeau vs 2-Lepage-Marcotte
        620    4.00   4.00 2-Foran-Moreau vs 4-Fretz-Rossignol
        630    2.00   6.00 3-Ricard-Lamothe vs 6-Bernier-Sauvageau
        630    2.00   6.00 4-Monarque-Proulx vs 8-Galazzo-Paradis
        650    0.00   8.00 5-Hamel-Chau vs 1-Bossé-Jarry
        630    2.00   6.00 6-Dagenais-Lord vs 3-Drouin-Fillion
        600    5.00   3.00 7-Dupont-Viau vs 5-Cornet-Gaudreau
        150    8.00   0.00 8-L'Africain-La Haye vs 7-Veillette-Alepin
        170    7.00   1.00 9-Michaud-Payette vs 9-Guay-Moreau
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          2.50   5.50 1-Payette-Parizeau vs 2-Lepage-Marcotte
 1460          7.00   1.00 2-Foran-Moreau vs 4-Fretz-Rossignol
  680          0.00   8.00 3-Ricard-Lamothe vs 6-Bernier-Sauvageau
 1460          7.00   1.00 4-Monarque-Proulx vs 8-Galazzo-Paradis
  710          2.50   5.50 5-Hamel-Chau vs 1-Bossé-Jarry
 1460          7.00   1.00 6-Dagenais-Lord vs 3-Drouin-Fillion
  710          2.50   5.50 7-Dupont-Viau vs 5-Cornet-Gaudreau
  710          2.50   5.50 8-L'Africain-La Haye vs 7-Veillette-Alepin
 1430          5.00   3.00 9-Michaud-Payette vs 9-Guay-Moreau
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Payette-Parizeau vs 2-Lepage-Marcotte
  140          5.50   2.50 2-Foran-Moreau vs 4-Fretz-Rossignol
         50    0.50   7.50 3-Ricard-Lamothe vs 6-Bernier-Sauvageau
         50    0.50   7.50 4-Monarque-Proulx vs 8-Galazzo-Paradis
  120          3.00   5.00 5-Hamel-Chau vs 1-Bossé-Jarry
  140          5.50   2.50 6-Dagenais-Lord vs 3-Drouin-Fillion
  110          2.00   6.00 7-Dupont-Viau vs 5-Cornet-Gaudreau
  140          5.50   2.50 8-L'Africain-La Haye vs 7-Veillette-Alepin
  170          8.00   0.00 9-Michaud-Payette vs 9-Guay-Moreau
----------------------------------------------------------------------